Fees and Rebates
Medicare rebates are available when a GP has completed a GP Mental Health Care Plan. When assessed as eligible, most people are able to access up to ten sessions in any calendar year under Better Access.
Acorn Psychology fees are set between the Medicare Schedule Fee and the APS (Australian Psychological Society) recommended rates.
Health insurance rebates are also possible under ‘extras’ cover. It is not possible to access both a Medicare rebate and a health insurance rebate for the same service, however you may choose to use your health insurance once you have used all ten Medicare sessions. Some people prefer to access services without a Medicare rebate, and no referral is necessary if choose not to receive a rebate.
Rates and rebates vary across psychologists within Acorn Psychology, so please check whether your preferred psychologist charges fees as set out below, before your first appointment.
Fees as of 1st July 2019.
Appointment costs
| Service | Charge | Medicare Rebate | Health Insurance Rebate | Approximate out of pocket cost under Medicare |
|---|---|---|---|---|
| Initial Session | $250 | $126.50 | $50-$128 | $123.50 |
| 90 Minute Consultation | $250 | $126.50 | $50-$128 | $123.50 |
| 50 Minute Consultation | $220 | $126.50 | $50-$128 | $93.50 |
| 30 Minute Consultation | $160 | $86.15 | $73.85 | |
| Phone Consultations | Up to 5 mins $0.00 5-15 mins $30 15-30 mins $75 | No rebate | No rebate | Home, School or Workplace Visit | $290 per hour $200 per 30 mins |
$148.00 $106.00 |
$50-$128 |
$142.00 $94.00 |
Reports and Letters
| Service | Charge | Medicare Rebate | Health Insurance Rebate | Approximate out of pocket cost under Medicare | |
|---|---|---|---|---|---|
| SEAS Report, Special Consideration Letters, etc | $50 | No Rebate | No Rebate | ||
| Summary Report (or Letter) | $170 per hour | No Rebate | No Rebate | $50-$100 | |
| Full Cognitive Assessment Report OR ADOS2 Assessment Report | $750 plus $170 per hour of testing time for cognitive assessment | No Rebate | $50-$110 (depending on members'/insurers' cover) | $1100-$1500 | |
| Complex or Combined Assessment Report | $1000 plus $170 per hour of testing time for cognitive assessment | No Rebate | $50-$110 (depending on members'/insurers' cover) | $1500-$1700 | |
| Legal Report | Billed at full APS rates | No Rebate | No Rebate | POA |
Groups
| Service | Charge | Medicare Rebate | Health Insurance Rebate | Approximate out of pocket cost under Medicare |
|---|---|---|---|---|
| Tuning in to Kids | $400 per person | $189.90 | Check with your insurer | $210.10 per person |
| Parenting Program | $700 per couple | $379.80 ($31.65 group rebate) |
Check with your insurer | $320.20 per couple |
Other Resources
| Service | Charge | Medicare Rebate | Health Insurance Rebate | Approximate out of pocket cost under Medicare |
|---|---|---|---|---|
| Books | Billed at cost | No Rebate | No Rebate | $15-$28 |